| |
Mã hàng: ULXS14/93
Bảo hành: 12 tháng
TƯ VẤN TẬN TÂM, NHIỆT TÌNH | |
SẢN PHẨM CHÍNH HÃNG Đa dạng chọn lựa |
|
TRẢI NGHIỆM THỰC TẾ Tại cửa hàng |
|
GIAO HÀNG MIỄN PHÍ Bán kính 10km |
|
HỖ TRỢ SETUP MIỄN PHÍ Chuyên gia hàng đầu tại TCA |
- ULX1 Bodypack Transmitter
- WL93 Series Subminiature Lavalier Microphones
- ULXS4 Standard Diversity Receiver
Single-channel Diversity Receiver. Up to 62 compatible systems (multiple bands).
The Shure ULX® Standard receiver offers an exceptional value in both performance and price, for both working musicians and sound installers.
The feature set of the versatile ULXS4 receiver offers a direct path to full, clear audio signals, unencumbered and unattached.
Rack hardware is not included with ULXS4 receiver.
For use with ULX Standard Wireless systems.
Note: When purchasing separate wireless components, please match their frequency bands to ensure proper system operation.
RF Carrier Frequency Range | 100 m (300 ft) under typical conditions (NOTE: Operating range depends on many variables, including RF signal absorption, reflection and interference) | |
Audio Frequency Range | 25-15,000 Hz, ±2 dB (NOTE: Overall system frequency response depends on microphone element) | |
Audio Output Level | XLR connector (into 600Ω load): +8 dBV (line); -10 dBV (mic) 1/4-inch connector (into 3kΩload): +2 dBV | |
Impedance | 3kΩ(1/4-inch phone jack) 20kΩ(XLR Line) 500Ω(XLR Mic) | |
Modulation | ±38 kHz deviation compressor-expander system with pre- and de-emphasis | |
Dynamic Range | >105 dB, A-weighted | |
RF Sensitivity | 1.26 mV for 12 dB SINAD (typical) | |
Image Rejection | 65 dB typical | |
Spurious Rejection | 75 dB typical | |
Power Requirements | 14-18 Vdc (negative ground), 600 mA; external ac adapter supplied. | |
Operating Temperature Range | -20 to 50 C (-4 to 122 F) (NOTE: Battery characteristics may limit this range) | |
Overall Dimensions | ULXS4: 41 mm H x 219 mm W x 152 mm D (1 5/8 x 8 5/8 x 6 in.) | |
Net Weight | ULXS4: 0.6 kg (1 lbs 4 oz) |
The ULX1 Bodypack Transmitter has a number of uses with ULX Professional systems from Shure, including Lavalier, Headworn, Guitar/Bass, Instrument, and system Combos.
The low-profile, highly durable body-pack ULX1 has all the characteristics to meet the demands of high performance.
For use with headworn, lavalier and instrument microphones, as well as guitars and basses. Attaches to belt, waistband or guitar strap with clip for hands-free mobility.
Note: When purchasing separate wireless components, please match their frequency bands to ensure proper system operation.
Gain Adjustment Range | 40 dB (continuously adjustable) |
Impedance | input: 1 MΩ |
RF Power Output | 30 mW maximum (dependent on applicable country regulations) |
Power Requirements | 9 V alkaline battery (DURACELL® MN1604 recommended); 8.4 V optional |
Battery Life | Up to 8 hours |
Overall Dimensions | 95.2 mm H x 63.5 mm W x 33.3 mm D (3 3/16 x 2 5/8 x 1 1/16 in.) |
Net Weight (without battery) | 90.7 g (3.2 oz) |
Model WL93 Microphones are economical omnidirectional, subminiature, lavalier, condenser microphones designed for general speech applications where a visually unobtrusive microphone is desirable.
All WL93 models are supplied with a mounting block with attached tie bar, a sew-on mounting bracket, and an acoustic windscreen to minimize wind noise in outdoor applications.
All WL93 models include a cable terminated with a 4-pin mini connector which connects directly to a Shure wireless body-pack transmitter.
Transducer Type | Condenser |
Polar Pattern | Omnidirectional |
Frequency Response from | 50 Hz |
Frequency Response to | 20 KHz |
Sensitivity (dBV/Pa) | -38 dBV/Pa |
Sensitivity (mV/Pa) | 13 mV/Pa |
Equivalent Selfnoise:/td> | 18 dB (A) |
Sound Pressure | 120 dB |
Weight: | 16 g |
Frequency Repsonse Curve: